-
Your shopping cart is empty!
C2022-69 White & Purple Wushu Uniform
$169.00
- Price in reward points: 1390
- Product Code: UC2022-69
- Reward Points: 28
- Availability: In Stock
The UC2022-69 White and Purple Flowing Embroidered Wushu Uniform features an elegant gradient from white to violet across both top and pants. The design resembles flowing clouds and water waves, symbolizing movement and inner calm. Made of premium satin, it’s perfect for Tai Chi, Kung Fu, and Wushu training, performance, or competition. Available in long-sleeve, short-sleeve, and Nanquan (sleeveless) styles.
Product Highlights
- Color: White-to-purple gradient on top and pants
- Design: Flowing cloud and wave embroidery with rhinestone details
- Material: High-grade satin blend — smooth, lightweight, and breathable
- Sleeve options: Long / Short / Nanquan (sleeveless)
- Gender: Unisex
- Ideal for: Tai Chi, Kung Fu, and Wushu competition or performance
- Pre-Order: Custom-made (6–8 weeks production)
? Female Size Chart
| Height/Size | Top (in) | Chest (in) | Pants (in) | Hip (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 5 ft / 150 S | 27.5 | 38.2 | 40.5 | 41.7 | 88–99 |
| 5 ft / 150 A | 27.5 | 40.5 | 40.5 | 41.7 | 99–110 |
| 5 ft / 150 B | 27.5 | 43.3 | 40.5 | 43.3 | 110–120 |
| 5 ft / 150 C | 28.15 | 46 | 40.5 | 45.6 | 132 |
| 5 ft / 150 D | 28.15 | 48.4 | 40.5 | 48.4 | 143 |
| 5?1? / 155 S | 28.7 | 38 | 41.7 | 41.7 | 99 |
| 5?1? / 155 A | 28.7 | 40.5 | 41.7 | 41.7 | 110 |
| 5?1? / 155 B | 28.7 | 43.3 | 41.7 | 43.3 | 120 |
| 5?1? / 155 C | 29.3 | 46 | 41.7 | 46 | 132 |
| 5?1? / 155 D | 29.3 | 48.4 | 41.7 | 48.4 | 143 |
| 5?3? / 160 A–D | 30–30.5 | 41.7–50 | 43.3 | 43.3–49.6 | 99–165 |
| 5?5? / 165 A–D | 31.5–32 | 41.7–50 | 44.5 | 44.5–49.6 | 110–165 |
| 5?7? / 170 A–C | 32.7–33.3 | 44.5–50 | 45.6 | 45.6–49.6 | 132–165 |
? Male Size Chart
| Height/Size | Top (in) | Chest (in) | Pants (in) | Hip (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 5?3? / 160 A–D | 30–30.5 | 44.5–52.4 | 42.1 | 45.6–52.4 | 121–176 |
| 5?5? / 165 A–C | 31.5–32 | 45.6–51.2 | 43.3 | 45.7–51.2 | 132–176 |
| 5?7? / 170 A–C | 32.6–33.3 | 44.5–52.4 | 44.5 | 44.5–52.4 | 132–198 |
| 5?8? / 175 A–D | 34.2–34.8 | 47.2–55.1 | 45.6 | 47.2–54.7 | 143–220 |
| 6?1? / 180 A–D | 35.4–36 | 48.4–56.3 | 47.2 | 48.4–55.1 | 165–220 |
0% Customers recommend this product
