-
Your shopping cart is empty!
UC2022-37 Black & Gold Dragon Wushu Uniform
$169.00
- Price in reward points: 1390
- Brand: KungFuDirect
- Product Code: UC2022-37
- Reward Points: 28
- Availability: In Stock
UC2022-37 Black & Gold Dragon Embroidery Wushu Uniform (Pre-Order)
The UC2022-37 Wushu Uniform embodies strength and refinement, featuring a rich black satin base with gold dragon embroidery and shimmering sequin details. This striking short-sleeve outfit merges tradition and modern performance style for Kung Fu and martial arts competition.
Product Highlights
- Color: Black with gold satin and sequin trim
- Design: Half gold shoulder panel, embroidered dragon and wave
- Material: Lightweight satin blend
- Includes top and pants
- Suitable for Wushu, Kung Fu, and Tai Chi demonstrations
- Handcrafted pre-order item (6–8 weeks)
Tailored fit available upon request.
Available Sizes
Please refer to the following standard charts. Custom sizes available upon request.
Female Size Chart
| Height / Size | Top Length (in) | Chest (in) | Pants Length (in) | Hip Size (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 5 ft / 150 S | 27.5 | 38.2 | 40.5 | 41.7 | 88–99 |
| 5 ft / 150 A | 27.5 | 40.5 | 40.5 | 41.7 | 99–110 |
| 5 ft / 150 B | 27.5 | 43.3 | 40.5 | 43.3 | 110–120 |
| 5 ft / 150 C | 28.15 | 46 | 40.5 | 45.6 | 132 |
| 5 ft / 150 D | 28.15 | 48.4 | 40.5 | 48.4 | 143 |
| 5'1 / 155 S | 28.7 | 38 | 41.7 | 41.7 | 99 |
| 5'1 / 155 A | 28.7 | 40.5 | 41.7 | 41.7 | 110 |
| 5'1 / 155 B | 28.7 | 43.3 | 41.7 | 43.3 | 120 |
| 5'1 / 155 C | 29.3 | 46 | 41.7 | 46 | 132 |
| 5'1 / 155 D | 29.3 | 48.4 | 41.7 | 48.4 | 143 |
| 5'3 / 160 S | 30 | 39.4 | 43.3 | 41.7 | 99 |
| 5'3 / 160 A | 30 | 41.7 | 43.3 | 43.3 | 110 |
| 5'3 / 160 B | 30 | 44.5 | 43.3 | 46 | 132–143 |
| 5'3 / 160 C | 30.5 | 47.2 | 43.3 | 47.2 | 143–154 |
| 5'3 / 160 D | 30.5 | 50 | 43.3 | 49.6 | 154–165 |
| 5'5 / 165 A | 31.5 | 41.7 | 44.5 | 44.5 | 110–132 |
| 5'5 / 165 B | 31.5 | 44.5 | 44.5 | 45.6 | 132–143 |
| 5'5 / 165 C | 32 | 47.2 | 44.5 | 48.4 | 143–154 |
| 5'5 / 165 D | 32 | 50 | 44.5 | 49.6 | 154–165 |
| 5'7 / 170 A | 32.7 | 44.5 | 45.6 | 45.6 | 132–143 |
| 5'7 / 170 B | 32.7 | 47.2 | 45.6 | 48.4 | 143–154 |
| 5'7 / 170 C | 33.3 | 50 | 45.6 | 49.6 | 154–165 |
Male Size Chart
| Height / Size | Top Length (in) | Chest (in) | Pants Length (in) | Hip Size (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 5'3 / 160 A | 30 | 44.5 | 42.1 | 45.6 | 121 |
| 5'3 / 160 B | 30 | 47.2 | 42.1 | 47.2 | 132 |
| 5'3 / 160 C | 30 | 49.6 | 42.1 | 50 | 154 |
| 5'3 / 160 D | 30.5 | 52.4 | 42.1 | 52.4 | 176 |
| 5'5 / 165 A | 31.5 | 45.6 | 43.3 | 45.7 | 132 |
| 5'5 / 165 B | 31.5 | 48.4 | 43.3 | 48.4 | 154 |
| 5'5 / 165 C | 32 | 51.2 | 43.3 | 51.2 | 176 |
| 5'7 / 170 S | 32.6 | 44.5 | 44.5 | 44.5 | 132 |
| 5'7 / 170 A | 32.6 | 47.2 | 44.5 | 47.2 | 143 |
| 5'7 / 170 B | 32.6 | 49.6 | 44.5 | 50 | 165 |
| 5'7 / 170 C | 33.3 | 52.4 | 44.5 | 52.4 | 198 |
| 5'7 / 170 D | 33.3 | 55.1 | 44.5 | 54.7 | 220 |
| 5'8 / 175 A | 34.2 | 47.2 | 45.6 | 47.2 | 143 |
| 5'8 / 175 B | 34.2 | 49.6 | 45.6 | 50 | 165 |
| 5'8 / 175 C | 34.8 | 52.4 | 45.6 | 52.4 | 198 |
| 5'8 / 175 D | 34.8 | 55.1 | 45.6 | 54.7 | 220 |
| 6'1 / 180 A | 35.4 | 48.4 | 47.2 | 48.4 | 165 |
| 6'1 / 180 B | 35.4 | 51.2 | 47.2 | 51.2 | 187 |
| 6'1 / 180 C | 36 | 53.5 | 47.2 | 53.5 | 210 |
| 6'1 / 180 D | 36 | 56.3 | 47.2 | 55.1 | 220 |
UC2022-37 Black & Gold Dragon Wushu Uniform
Traditional Martial Arts Performance Outfit
Black Gold Sequin Dragon Design
w722fd6c3922c322fc49db5afe9d21165
