-
Your shopping cart is empty!
UC2022-44 White & Blue Phoenix Embroidery Wushu Uniform
$169.00
- Price in reward points: 1390
- Brand: KungFuDirect
- Product Code: UC2022-44
- Reward Points: 28
- Availability: In Stock
The UC2022-44 White and Blue Gradient Phoenix Embroidery Wushu Uniform radiates elegance and vitality. The outfit transitions gracefully from pure white to bright sky blue, symbolizing rebirth and harmony. A magnificent multicolor phoenix embroidery spreads across the chest and leg, enhanced by sparkling silver sleeves and waistband. This stunning costume combines artistry and performance, perfect for Wushu, Kung Fu, and Tai Chi competitions or stage showcases.
Product Highlights
- Color: White-to-blue gradient with silver-accent sleeve and belt
- Design: Colorful phoenix embroidery with flowing feather and flame details
- Material: Soft satin blend, breathable, lightweight, and flexible
- Sleeve Options: Short sleeve / Long sleeve / Nanquan (sleeveless) version available
- Gender: Unisex
- Ideal for: Kung Fu, Wushu, Tai Chi, and performance demonstrations
- Pre-Order: Custom handcrafted (6–8 weeks production time)
? Female Size Chart
| Height/Size | Top (in) | Chest (in) | Pants (in) | Hip (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 5 ft / 150 S | 27.5 | 38.2 | 40.5 | 41.7 | 88–99 |
| 5 ft / 150 A | 27.5 | 40.5 | 40.5 | 41.7 | 99–110 |
| 5 ft / 150 B | 27.5 | 43.3 | 40.5 | 43.3 | 110–120 |
| 5 ft / 150 C | 28.15 | 46 | 40.5 | 45.6 | 132 |
| 5 ft / 150 D | 28.15 | 48.4 | 40.5 | 48.4 | 143 |
| 5′1″ / 155 S | 28.7 | 38 | 41.7 | 41.7 | 99 |
| 5′1″ / 155 A | 28.7 | 40.5 | 41.7 | 41.7 | 110 |
| 5′1″ / 155 B | 28.7 | 43.3 | 41.7 | 43.3 | 120 |
| 5′1″ / 155 C | 29.3 | 46 | 41.7 | 46 | 132 |
| 5′1″ / 155 D | 29.3 | 48.4 | 41.7 | 48.4 | 143 |
| 5′3″ / 160 A–D | 30–30.5 | 41.7–50 | 43.3 | 43.3–49.6 | 99–165 |
| 5′5″ / 165 A–D | 31.5–32 | 41.7–50 | 44.5 | 44.5–49.6 | 110–165 |
| 5′7″ / 170 A–C | 32.7–33.3 | 44.5–50 | 45.6 | 45.6–49.6 | 132–165 |
? Male Size Chart
| Height/Size | Top (in) | Chest (in) | Pants (in) | Hip (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 5′3″ / 160 A–D | 30–30.5 | 44.5–52.4 | 42.1 | 45.6–52.4 | 121–176 |
| 5′5″ / 165 A–C | 31.5–32 | 45.6–51.2 | 43.3 | 45.7–51.2 | 132–176 |
| 5′7″ / 170 A–C | 32.6–33.3 | 44.5–52.4 | 44.5 | 44.5–52.4 | 132–198 |
| 5′8″ / 175 A–D | 34.2–34.8 | 47.2–55.1 | 45.6 | 47.2–54.7 | 143–220 |
| 6′1″ / 180 A–D | 35.4–36 | 48.4–56.3 | 47.2 | 48.4–55.1 | 165–220 |
UC2022-44 White & Blue Phoenix Embroidery Wushu Uniform
Elegant Phoenix Design with Silver Sequin Details
Available in Long Sleeve / Short Sleeve / Nanquan Style
w722fd6c3922c322fc49db5afe9d21165
