-
Your shopping cart is empty!
UC2022-24- Uniform with Dragon and water wave Embroidery (Pre-Order)
$169.00
- Price in reward points: 1390
- Brand: KungFuDirect
- Product Code: UC2022-24
- Reward Points: 28
- Availability: In Stock
UC2022-24 Black Uniform with Dragon and Water Wave Embroidery (Pre-Order)
This powerful design features a black satin base with vivid gold and red dragon embroidery surrounded by dynamic water wave patterns. The contrast of bright gold against deep black symbolizes strength, balance, and vitality—ideal for Kung Fu, Tai Chi, and competition use.
- Material: Premium black satin fabric
- Design: Gold-red dragon and water wave embroidery
- Style: Long-sleeve with traditional Chinese button closure
- All custom uniform delivery time 6–8 weeks.
Brought to you by KungFuDirect.com in partnership with Han Ding manufacturers. Made in Henan Province, China—the origin of Chinese martial arts and trusted by champions worldwide.
Please refer to the measurement chart below.
Please carefully select the proper size; no returns are accepted for these uniforms.
Female Size Chart
| High/Size | Top length (inch) | Chest (inch) | Pants length (inch) | Hip size (inch) | Weight (Ibs) |
|---|---|---|---|---|---|
| 5ft /150S | 27.5 | 38.2 | 40.5 | 41.7 | 88-99 |
| 5ft /150A | 27.5 | 40.5 | 40.5 | 41.7 | 99-110 |
| 5ft /150B | 27.5 | 43.3 | 40.5 | 43.3 | 110-120 |
| 5ft /150C | 28.15 | 46 | 40.5 | 45.6 | 132 |
| 5ft /150D | 28.15 | 48.4 | 40.5 | 48.4 | 143 |
| 5'1"/155 S | 28.7 | 38 | 41.7 | 41.7 | 99 |
| 5'1"/155A | 28.7 | 40.5 | 41.7 | 41.7 | 110 |
| 5'1"/155B | 28.7 | 43.3 | 41.7 | 43.3 | 120 |
| 5'1"/155C | 29.3 | 46 | 41.7 | 46 | 132 |
| 5'1"/155D | 29.3 | 48.4 | 41.7 | 48.4 | 143 |
| 5'3"/160S | 30 | 39.4 | 43.3 | 41.7 | 99 |
| 5'3"/160A | 30 | 41.7 | 43.3 | 43.3 | 110 |
| 5'3"/160B | 30 | 44.5 | 43.3 | 46 | 132-143 |
| 5'3"/160C | 30.5 | 47.2 | 43.3 | 47.2 | 143-154 |
| 5'3"/160D | 30.5 | 50 | 43.3 | 49.6 | 154-165 |
| 5'5"/165A | 31.5 | 41.7 | 44.5 | 44.5 | 110-132 |
| 5'5"/165B | 31.5 | 44.5 | 44.5 | 45.6 | 132-143 |
| 5'5"/165C | 32 | 47.2 | 44.5 | 48.4 | 143-154 |
| 5'5"/165D | 32 | 50 | 44.5 | 49.6 | 154-165 |
| 5'7"/170A | 32.7 | 44.5 | 45.6 | 45.6 | 132-143 |
| 5'7"/170B | 32.7 | 47.2 | 45.6 | 48.4 | 143-154 |
| 5'7"/170C | 33.3 | 50 | 45.6 | 49.6 | 154-165 |
Male Size Chart
| High/Size | Top length (inch) | Chest (inch) | Pants length (inch) | Hip Size (inch) | Weight (Ibs) |
|---|---|---|---|---|---|
| 5'3"/160A | 30 | 44.5 | 42.1 | 45.6 | 121 Ibs |
| 5'3"/160B | 30 | 47.2 | 42.1 | 47.2 | 132 Ibs |
| 5'3"/160C | 30 | 49.6 | 42.1 | 50 | 154 Ibs |
| 5'3"/160D | 30.5 | 52.4 | 42.1 | 52.4 | 176 Ibs |
| 5'5"/165A | 31.5 | 45.6 | 43.3 | 45.7 | 132 Ibs |
| 5'5"/165B | 31.5 | 48.4 | 43.3 | 48.4 | 154 Ibs |
| 5'5"/165C | 32 | 51.2 | 43.3 | 51.2 | 176 Ibs |
| 5'7"/170S | 32.6 | 44.5 | 44.5 | 44.5 | 132 Ibs |
| 5'7"/170A | 32.6 | 47.2 | 44.5 | 47.2 | 143 Ibs |
| 5'7"/170B | 32.6 | 49.6 | 44.5 | 50 | 165 Ibs |
| 5'7"/170C | 33.3 | 52.4 | 44.5 | 52.4 | 198 Ibs |
| 5'7"/170D | 33.3 | 55.1 | 44.5 | 54.7 | 220 Ibs |
| 5'8"/175A | 34.2 | 47.2 | 45.6 | 47.2 | 143 Ibs |
| 5'8"/175B | 34.2 | 49.6 | 45.6 | 50 | 165 Ibs |
| 5'8"/175C | 34.8 | 52.4 | 45.6 | 52.4 | 198 Ibs |
| 5'8"/175D | 34.8 | 55.1 | 45.6 | 54.7 | 220 Ibs |
| 6'1"/180A | 35.4 | 48.4 | 47.2 | 48.4 | 165 Ibs |
| 6'1"/180B | 35.4 | 51.2 | 47.2 | 51.2 | 187 Ibs |
| 6'1"/180C | 36 | 53.5 | 47.2 | 53.5 | 210 Ibs |
| 6'1"/180D | 36 | 56.3 | 47.2 | 55.1 | 220 Ibs |
0% Customers recommend this product
Purchase this product first or wait for order to complete in order to give review
w722fd6c3922c322fc49db5afe9d21165
