See More

    Black Kung Fu Wushu Uniform with Silver and Light Blue Embroidery and Sequins(pre-order ) UC2024-027

    UC2024-027

    26

    KungFuDirect Store

    $139.00

    The Black Kung Fu Wushu Uniform with Silver and Light Blue Embroidery and Sequins (UC2024-027) is a premium, eye-catching martial arts uniform designed for performances, competitions, and high-profile events. This uniform features intricate silver and light blue embroidery complemented by shimmering sequins, creating a dynamic and elegant look that dazzles on stage or competition floors.

    Key Features:

    • Material Options: Satin or silk for lightweight comfort and durability.
    • Design: Black base with silver and light blue embroidery enhanced with sequins for a striking, luminous effect.
    • Customization Options:
      • Style Variations:
        • Short Sleeve: Traditional Quan style with a 7-button closure and short sleeves.
        • Long Sleeve: Suitable for Tai Chi or traditional internal martial arts styles.
        • Sleeveless: No collar with optional matching wristbands.
      • Custom Sizing: Tailored adjustments to waist, pant length, and top length for a perfect fit, including for kids.
      • Embroidery Variations: Choose unique designs, textures, or sequins for added personalization.
      • Color Choices: Available in gradient or two-tone variations.
    • Functionality: Perfect for Wushu, Kungfu, Tai Chi, and traditional Chinese martial arts.

    Delivery Information:

    • Pre-Order Requirement: This uniform is custom-made and requires 6–8 weeks for delivery.
    • Special Sizing: For custom sizes, select “Custom Size” and contact us with your measurements. Custom orders typically take two weeks before shipping.

     

    Contact Us:

     

    Note: Due to the custom nature of this product, returns are not accepted.

    

     
    Female Size Chart
    High/Size Top length (inch) Chest (inch) Pants length 
    (inch)
    Hip size
    (inch)
    Weight (Ibs)
    5ft /150S 27.5 38.2 40.5 41.7 88-99
    5ft /150A 27.5 40.5 40.5 41.7 99-110
    5ft /150B 27.5 43.3 40.5 43.3 110-120
    5ft /150C 28.15 46 40.5 45.6 132
    5ft /150D 28.15 48.4 40.5 48.4 143
    5'1"/155 S 28.7 38 41.7 41.7 99
    5'1"/155A 28.7 40.5 41.7 41.7 110
    5'1"/155B 28.7 43.3 41.7 43.3 120
    5'1"/155C 29.3 46 41.7 46 132
    5'1"/155D 29.3 48.4 41.7 48.4 143
    5'3"/160S 30 39.4 43.3 41.7 99
    5'3"/160A 30 41.7 43.3 43.3 110
    5'3"/160B 30 44.5 43.3 46 132-143
    5'3"/160C 30.5 47.2 43.3 47.2 143-154
    5'3"/160D 30.5 50 43.3 49.6 154-165
    5'5"/165A 31.5 41.7 44.5 44.5 110-132
    5'5"/165B 31.5 44.5 44.5 45.6 132-143
    5'5"/165C 32 47.2 44.5 48.4 143-154
    5'5"/165D 32 50 44.5 49.6 154-165
    5'7"/170A 32.7 44.5 45.6 45.6 132-143
    5'7"/170B 32.7 47.2 45.6 48.4 143-154
    5'7"/170C 33.3 50 45.6 49.6 154-165
     
    Male Size Chart
    High/Size Top length (inch) Chest (inch) Pants length (inch) Hip Size (inch) Weight (Ibs)
    5'3"/160A 30 44.5 42.1 45.6 121 Ibs
    5'3"/160B 30 47.2 42.1 47.2 132 Ibs
    5'3"/160C 30 49.6 42.1 50 154 Ibs
    5'3"/160D 30.5 52.4 42.1 52.4 176 Ibs
    5'5"/165A 31.5 45.6 43.3 45.7 132 Ibs
    5'5"/165B 31.5 48.4 43.3 48.4 154 Ibs
    5'5"/165C 32 51.2 43.3 51.2 176 Ibs
    5'7"/170S 32.6 44.5 44.5 44.5 132 Ibs
    5'7"/170A 32.6 47.2 44.5 47.2 143 Ibs
    5'7"/170B 32.6 49.6 44.5 50 165 Ibs
    5'7"/170C 33.3 52.4 44.5 52.4 198 Ibs
    5'7"/170D 33.3 55.1 44.5 54.7 220 Ibs
    5'8"/175A 34.2 47.2 45.6 47.2 143 Ibs
    5'8"/175B 34.2 49.6 45.6 50 165 Ibs
    5'8"/175C 34.8 52.4 45.6 52.4 198 Ibs
    5'8"/175D 34.8 55.1 45.6 54.7 220 Ibs
    6'1"/180A 35.4 48.4 47.2 48.4 165 Ibs
    6'1"/180B 35.4 51.2 47.2 51.2 187 Ibs
    6'1"/180C 36 53.5 47.2 53.5 210 Ibs
    6'1"/180D 36 56.3 47.2 55.1 220 Ibs
         

    Reviews (0)